Falcon Cycle Stand
Stainless steel or steel, hot-dip galvanised and colour-coated.
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
Dimensions (mm):
Model | Material | Length | Dia. | Height* |
w/o crossbar | steel, galv. | 650 | 48 | 1.200 |
w/o crossbar | steel, galv. | 800 | 48 | 1.300 |
w/o crossbar | stainl. steel | 650 | 48 | 1.200 |
w/o crossbar | stainl. steel | 800 | 48 | 1.300 |
w crossbar | steel, galv. | 650 | 48 | 1.400 |
w crossbar | stainl. steel | 650 | 48 | 1.200 |
* Total height