Magazin Trash Can
Steel, hot-dip galvanised and colour-coated.
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
Models available:
Model | Cap. | Length | Width | Height* |
for encas. in concrete | 35 l | 375 mm | 275 mm | 400 mm |
for dowelling | 35 l | 375 mm | 275 mm | 400 mm |
wall-mounted | 35 l | 375 mm | 275 mm | 400 mm |
post-mounted | 35 l | 375 mm | 275 mm | 400 mm |
--- | ||||
for encas. in concrete | 60 l | 480 mm | 275 mm | 600 mm |
for dowelling | 60 l | 480 mm | 275 mm | 600 mm |
wall-mounted | 60 l | 480 mm | 275 mm | 600 mm |
post-mounted | 60 l | 480 mm | 275 mm | 600 mm |
* Trash Can height