Ultimo Trash Can
Steel, hot-dip galvanised and colour-coated.
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
Ultimo without internal ashtray in hood:
Model | Cap. | Length | Width | Height* |
for encas. in concrete | 35 l | 320 mm | 260 mm | 400 mm |
for dowelling | 35 l | 320 mm | 260 mm | 400 mm |
wall-mounted | 35 l | 320 mm | 260 mm | 400 mm |
post-mounted | 35 l | 320 mm | 260 mm | 400 mm |
--- | ||||
for encas. in concrete | 43 l | 360 mm | 280 mm | 480 mm |
for dowelling | 43 l | 360 mm | 280 mm | 480 mm |
wall-mounted | 43 l | 360 mm | 280 mm | 480 mm |
post-mounted | 43 l | 360 mm | 280 mm | 480 mm |
--- | ||||
for encas. in concrete | 60 l | 360 mm | 290 mm | 620 mm |
wall-mounted | 60 l | 360 mm | 290 mm | 620 mm |
* Trash can height
Ultimo with internal ashtray in hood; removable and lockable ashtray:
Model | Cap. | Length | Width | Height* |
for encas. in concrete | 35 l | 320 mm | 260 mm | 400 mm |
for dowelling | 35 l | 320 mm | 260 mm | 400 mm |
wall-mounted | 35 l | 320 mm | 260 mm | 400 mm |
post-mounted | 35 l | 320 mm | 260 mm | 400 mm |
--- | ||||
for encas. in concrete | 43 l | 360 mm | 280 mm | 480 mm |
for dowelling | 43 l | 360 mm | 280 mm | 480 mm |
wall-mounted | 43 l | 360 mm | 280 mm | 480 mm |
post-mounted | 43 l | 360 mm | 280 mm | 480 mm |
* Trash can height