Stratos Grating
Grating and angular frame made of steel, hot-dip galvanised, with rubber inserts, unsupported or supported.
Dimensions (mm):
Dimens.* | Grate height | Total height | Unsupported |
500/350 | 26 | 30 | yes |
600/400 | 26 | 30 | yes |
700/400 | 26 | 30 | yes |
800/400 | 26 | 30 | no |
800/400 | 31 | 35 | yes |
800/500 | 26 | 30 | no |
800/500 | 31 | 35 | yes |
800/600 | 26 | 31 | no |
800/600 | 36 | 40 | yes |
900/400 | 26 | 30 | no |
900/400 | 31 | 35 | yes |
900/500 | 31 | 35 | yes |
900/600 | 26 | 30 | no |
900/600 | 36 | 40 | yes |
1.000/400 | 31 | 35 | yes |
1.000/500 | 26 | 30 | no |
1.000/500 | 31 | 35 | yes |
1.000/600 | 26 | 30 | no |
1.000/600 | 36 | 40 | yes |
1.200/500 | 26 | 30 | no |
1.200/500 | 31 | 35 | yes |
1.200/600 | 26 | 30 | no |
1.200/600 | 36 | 40 | yes |
* External dimensions of angular frame
Distance between rubber inserts 5-6 mm,
10-11 mm or 17-18 mm.